CARBITEX VECTOR BOA ARTP – Update Size Chart
Built to fit any size foot, the ARTP offers the perfect blend of comfort, support and performance.
Featuring:
- BOA Fit System
- Carbitex OmniFlex
- Independent Floating Tongue
- Contoured Footbed
- Feather Frame 2.0 Chassis
| Sizes: | |||||
| SMALL | STD | XL | |||
| US | 5-8 | 7-11 | 10-14 | ||
| UK | 4-7 | 6-10 | 9-13 | ||
| EURO | 38-41 | 40-45 | 42-48 | ||
| JAPAN | 23-26 | 25-29 | 28-32 | ||











